Indice TRBT – Transport bâtiment
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 130,0 |
Février 2023 | 129,9 |
Janvier 2023 | 130,3 |
Indice TRTP – Transport travaux publics
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 118,0 |
Février 2023 | 118,0 |
Janvier 2023 | 118,0 |
Indice MABTGO – Matériel bâtiment gros œuvre
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 131,1 |
Février 2023 | 130,5 |
Janvier 2023 | 131,1 |
Indice MABTSO – Matériel bâtiment second œuvre
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 119,6 |
Février 2023 | 120,0 |
Janvier 2023 | 118,3 |
Indice MATP – Matériel travaux publics
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 119,4 |
Février 2023 | 119,0 |
Janvier 2023 | 119,3 |
Indice FD – Frais divers
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 116,3 |
Février 2023 | 116,1 |
Janvier 2023 | 114,5 |
Indice FG – Fourniture de graines
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 192,1 |
Février 2023 | 192,1 |
Janvier 2023 | 131,6 |
Indice FV – Fourniture de végétaux
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 125,0 |
Février 2023 | 123,1 |
Janvier 2023 | 122,4 |
Indice EV1 – Travaux de végétalisation
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 153,0 |
Février 2023 | 152,8 |
Janvier 2023 | 131,4 |
Indice EV2 – Application de produits phytosanitaires
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 118,6 |
Février 2023 | 118,0 |
Janvier 2023 | 117,8 |
Indice EV3 – Travaux de création d’espaces verts
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 132,2 |
Février 2023 | 131,6 |
Janvier 2023 | 129,3 |
Indice EV4 – Travaux d’entretien d’espaces verts
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 131,7 |
Février 2023 | 131,3 |
Janvier 2023 | 130,3 |
Indice PMR – Produits de marquage routier
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 137,9 |
Février 2023 | 139,6 |
Janvier 2023 | 141,0 |
Indice TSH – Travaux de signalisation horizontale
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 131,9 |
Février 2023 | 132,7 |
Janvier 2023 | 133,6 |
Indice DRR01 – Fourniture de dispositifs de retenue de route
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 154,6 |
Février 2023 | 152,9 |
Janvier 2023 | 161,4 |
Indice DRR02 – Fourniture et pose de dispositifs de retenue de route
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 144,8 |
Février 2023 | 143,5 |
Janvier 2023 | 149,3 |
Indice ING - Ingénierie
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 131,9 |
Février 2023 | 131,2 |
Janvier 2023 | 131,0 |
Indice de réactualisation des actifs matériels dans la construction
Période | Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mars 2023 | 1,5685 |
Février 2023 | 1,4748 |
Janvier 2023 | 1,4355 |
Source :